Method

Learning Optical Flow with Unlabeled Data Distillation [DDFlow]


Submitted on 26 Aug. 2018 09:00 by
Pengpeng Liu (The Chinese Uinversity of Hong Kong)

Running time:0.06 s
Environment:GPU @ >3.5 Ghz (Python + C/C++)

Method Description:
DDFlow: Learning Optical Flow with Unlabeled
Data Distillation
Parameters:
none
Latex Bibtex:
@inproceedings{Liu:2019:DDFlow,
title = {{DDFlow: Learning Optical Flow with Unlabeled
Data Distillation}},
author = {Pengpeng Liu and Irwin King and Michael R.
Lyu and Jia Xu},
booktitle = {AAAI},
year = {2019}
}

Detailed Results

This page provides detailed results for the method(s) selected. For the first 20 test images, the percentage of erroneous pixels is depicted in the table. We use the error metric described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), which considers a pixel to be correctly estimated if the disparity or flow end-point error is <3px or <5% (for scene flow this criterion needs to be fulfilled for both disparity maps and the flow map). Underneath, the left input image, the estimated results and the error maps are shown (for disp_0/disp_1/flow/scene_flow, respectively). The error map uses the log-color scale described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), depicting correct estimates (<3px or <5% error) in blue and wrong estimates in red color tones. Dark regions in the error images denote the occluded pixels which fall outside the image boundaries. The false color maps of the results are scaled to the largest ground truth disparity values / flow magnitudes.

Test Set Average

Error Fl-bg Fl-fg Fl-all
All / All 13.08 20.40 14.29
All / Est 13.08 20.40 14.29
Noc / All 7.95 16.77 9.55
Noc / Est 7.95 16.77 9.55
This table as LaTeX

Test Image 0

Error Fl-bg Fl-fg Fl-all
All / All 4.11 49.26 10.30
All / Est 4.11 49.26 10.30
Noc / All 3.94 49.26 10.81
Noc / Est 3.94 49.26 10.81
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 1

Error Fl-bg Fl-fg Fl-all
All / All 4.78 22.18 6.72
All / Est 4.78 22.18 6.72
Noc / All 4.33 22.18 6.53
Noc / Est 4.33 22.18 6.53
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 2

Error Fl-bg Fl-fg Fl-all
All / All 9.31 16.12 9.64
All / Est 9.31 16.12 9.64
Noc / All 7.94 16.12 8.42
Noc / Est 7.94 16.12 8.42
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 3

Error Fl-bg Fl-fg Fl-all
All / All 16.52 51.06 19.71
All / Est 16.52 51.06 19.71
Noc / All 12.47 34.68 14.38
Noc / Est 12.47 34.68 14.38
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 4

Error Fl-bg Fl-fg Fl-all
All / All 14.86 34.28 18.08
All / Est 14.86 34.28 18.08
Noc / All 12.62 34.08 16.63
Noc / Est 12.62 34.08 16.63
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 5

Error Fl-bg Fl-fg Fl-all
All / All 11.37 0.00 10.35
All / Est 11.37 0.00 10.35
Noc / All 9.90 0.00 8.89
Noc / Est 9.90 0.00 8.89
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 6

Error Fl-bg Fl-fg Fl-all
All / All 11.56 1.92 10.55
All / Est 11.56 1.92 10.55
Noc / All 9.50 1.92 8.60
Noc / Est 9.50 1.92 8.60
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 7

Error Fl-bg Fl-fg Fl-all
All / All 3.66 44.51 11.65
All / Est 3.66 44.51 11.65
Noc / All 3.66 44.94 11.38
Noc / Est 3.66 44.94 11.38
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 8

Error Fl-bg Fl-fg Fl-all
All / All 3.92 14.57 5.88
All / Est 3.92 14.57 5.88
Noc / All 3.92 14.57 5.88
Noc / Est 3.92 14.57 5.88
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 9

Error Fl-bg Fl-fg Fl-all
All / All 3.79 50.01 15.60
All / Est 3.79 50.01 15.60
Noc / All 3.79 50.01 15.60
Noc / Est 3.79 50.01 15.60
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 10

Error Fl-bg Fl-fg Fl-all
All / All 6.16 13.05 7.73
All / Est 6.16 13.05 7.73
Noc / All 5.76 13.05 7.66
Noc / Est 5.76 13.05 7.66
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 11

Error Fl-bg Fl-fg Fl-all
All / All 4.72 9.77 5.63
All / Est 4.72 9.77 5.63
Noc / All 4.91 9.78 5.89
Noc / Est 4.91 9.78 5.89
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 12

Error Fl-bg Fl-fg Fl-all
All / All 5.19 9.49 5.48
All / Est 5.19 9.49 5.48
Noc / All 3.71 9.49 4.17
Noc / Est 3.71 9.49 4.17
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 13

Error Fl-bg Fl-fg Fl-all
All / All 5.99 14.49 7.03
All / Est 5.99 14.49 7.03
Noc / All 2.88 14.53 4.24
Noc / Est 2.88 14.53 4.24
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 14

Error Fl-bg Fl-fg Fl-all
All / All 6.27 11.41 6.36
All / Est 6.27 11.41 6.36
Noc / All 3.27 11.41 3.44
Noc / Est 3.27 11.41 3.44
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 15

Error Fl-bg Fl-fg Fl-all
All / All 15.38 11.53 15.03
All / Est 15.38 11.53 15.03
Noc / All 9.64 11.53 9.86
Noc / Est 9.64 11.53 9.86
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 16

Error Fl-bg Fl-fg Fl-all
All / All 21.72 21.76 21.72
All / Est 21.72 21.76 21.72
Noc / All 13.55 21.76 15.03
Noc / Est 13.55 21.76 15.03
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 17

Error Fl-bg Fl-fg Fl-all
All / All 14.59 19.16 15.07
All / Est 14.59 19.16 15.07
Noc / All 9.62 19.16 10.85
Noc / Est 9.62 19.16 10.85
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 18

Error Fl-bg Fl-fg Fl-all
All / All 23.06 98.30 58.81
All / Est 23.06 98.30 58.81
Noc / All 13.88 94.59 36.14
Noc / Est 13.88 94.59 36.14
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 19

Error Fl-bg Fl-fg Fl-all
All / All 14.40 14.22 14.38
All / Est 14.40 14.22 14.38
Noc / All 6.48 14.22 7.60
Noc / Est 6.48 14.22 7.60
This table as LaTeX

Input Image

Flow Result

Flow Error




eXTReMe Tracker