Method

Horn Schunck [HS]
http://cs.brown.edu/~dqsun/research/software.html

Submitted on 25 Aug. 2015 09:52 by
Moritz Menze (Leibniz Universität Hannover)

Running time:2.6 min
Environment:1 core @ 3.0 Ghz (Matlab)

Method Description:
Modified HS implementation from CVPR 2010 paper.
Parameters:
Same as in the CVPR 2010 paper except the use of an
asymmetric pyramid to deal with the large aspect
ratio of the KITTI data.
Latex Bibtex:
@ARTICLE{Sun:2014:IJCV,
author = {Sun, D. and Roth, S. and Black, M. J.},
title = {A Quantitative Analysis of Current
Practices in Optical Flow Estimation
and The Principles Behind Them},
year = {2014},
volume = {106},
pages = {15-137},
number = {2},
}

Detailed Results

This page provides detailed results for the method(s) selected. For the first 20 test images, the percentage of erroneous pixels is depicted in the table. We use the error metric described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), which considers a pixel to be correctly estimated if the disparity or flow end-point error is <3px or <5% (for scene flow this criterion needs to be fulfilled for both disparity maps and the flow map). Underneath, the left input image, the estimated results and the error maps are shown (for disp_0/disp_1/flow/scene_flow, respectively). The error map uses the log-color scale described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), depicting correct estimates (<3px or <5% error) in blue and wrong estimates in red color tones. Dark regions in the error images denote the occluded pixels which fall outside the image boundaries. The false color maps of the results are scaled to the largest ground truth disparity values / flow magnitudes.

Test Set Average

Error Fl-bg Fl-fg Fl-all
All / All 39.90 51.39 41.81
All / Est 39.90 51.39 41.81
Noc / All 30.49 48.25 33.71
Noc / Est 30.49 48.25 33.71
This table as LaTeX

Test Image 0

Error Fl-bg Fl-fg Fl-all
All / All 15.37 81.40 24.44
All / Est 15.37 81.40 24.44
Noc / All 8.30 81.40 19.38
Noc / Est 8.30 81.40 19.38
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 1

Error Fl-bg Fl-fg Fl-all
All / All 17.88 85.20 25.40
All / Est 17.88 85.20 25.40
Noc / All 11.75 85.20 20.83
Noc / Est 11.75 85.20 20.83
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 2

Error Fl-bg Fl-fg Fl-all
All / All 33.32 19.30 32.64
All / Est 33.32 19.30 32.64
Noc / All 21.52 19.30 21.39
Noc / Est 21.52 19.30 21.39
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 3

Error Fl-bg Fl-fg Fl-all
All / All 56.71 97.18 60.45
All / Est 56.71 97.18 60.45
Noc / All 46.87 96.24 51.12
Noc / Est 46.87 96.24 51.12
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 4

Error Fl-bg Fl-fg Fl-all
All / All 45.95 94.30 53.97
All / Est 45.95 94.30 53.97
Noc / All 36.10 94.10 46.95
Noc / Est 36.10 94.10 46.95
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 5

Error Fl-bg Fl-fg Fl-all
All / All 28.29 0.00 25.75
All / Est 28.29 0.00 25.75
Noc / All 19.23 0.00 17.25
Noc / Est 19.23 0.00 17.25
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 6

Error Fl-bg Fl-fg Fl-all
All / All 35.20 2.67 31.77
All / Est 35.20 2.67 31.77
Noc / All 27.39 2.67 24.44
Noc / Est 27.39 2.67 24.44
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 7

Error Fl-bg Fl-fg Fl-all
All / All 2.21 100.00 21.35
All / Est 2.21 100.00 21.35
Noc / All 2.21 100.00 20.49
Noc / Est 2.21 100.00 20.49
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 8

Error Fl-bg Fl-fg Fl-all
All / All 3.22 100.00 21.09
All / Est 3.22 100.00 21.09
Noc / All 3.22 100.00 21.09
Noc / Est 3.22 100.00 21.09
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 9

Error Fl-bg Fl-fg Fl-all
All / All 2.96 100.00 27.75
All / Est 2.96 100.00 27.75
Noc / All 2.96 100.00 27.75
Noc / Est 2.96 100.00 27.75
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 10

Error Fl-bg Fl-fg Fl-all
All / All 27.08 71.79 37.29
All / Est 27.08 71.79 37.29
Noc / All 15.68 71.79 30.27
Noc / Est 15.68 71.79 30.27
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 11

Error Fl-bg Fl-fg Fl-all
All / All 30.63 68.48 37.42
All / Est 30.63 68.48 37.42
Noc / All 21.73 68.45 31.14
Noc / Est 21.73 68.45 31.14
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 12

Error Fl-bg Fl-fg Fl-all
All / All 41.40 39.56 41.28
All / Est 41.40 39.56 41.28
Noc / All 31.08 39.56 31.75
Noc / Est 31.08 39.56 31.75
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 13

Error Fl-bg Fl-fg Fl-all
All / All 43.12 100.00 50.10
All / Est 43.12 100.00 50.10
Noc / All 31.33 100.00 39.32
Noc / Est 31.33 100.00 39.32
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 14

Error Fl-bg Fl-fg Fl-all
All / All 44.17 16.02 43.68
All / Est 44.17 16.02 43.68
Noc / All 33.37 16.02 33.01
Noc / Est 33.37 16.02 33.01
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 15

Error Fl-bg Fl-fg Fl-all
All / All 62.38 56.82 61.87
All / Est 62.38 56.82 61.87
Noc / All 51.84 56.82 52.41
Noc / Est 51.84 56.82 52.41
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 16

Error Fl-bg Fl-fg Fl-all
All / All 51.96 100.00 59.03
All / Est 51.96 100.00 59.03
Noc / All 38.99 100.00 49.96
Noc / Est 38.99 100.00 49.96
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 17

Error Fl-bg Fl-fg Fl-all
All / All 55.17 83.90 58.16
All / Est 55.17 83.90 58.16
Noc / All 42.96 83.90 48.26
Noc / Est 42.96 83.90 48.26
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 18

Error Fl-bg Fl-fg Fl-all
All / All 51.30 100.00 74.44
All / Est 51.30 100.00 74.44
Noc / All 34.87 100.00 52.84
Noc / Est 34.87 100.00 52.84
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 19

Error Fl-bg Fl-fg Fl-all
All / All 63.49 87.98 66.26
All / Est 63.49 87.98 66.26
Noc / All 51.60 87.98 56.86
Noc / Est 51.60 87.98 56.86
This table as LaTeX

Input Image

Flow Result

Flow Error




eXTReMe Tracker