Method

InterpoNet, A brain inspired neural network for optical flow dense interpolation- Using DiscreteFlow [IntrpNt-df]
https://github.com/shayzweig/InterpoNet

Submitted on 30 Jan. 2017 22:29 by
Shay Zweig (Tel Aviv University)

Running time:3 min
Environment:GPU @ 2.5 Ghz (Python)

Method Description:
See paper
Parameters:
None
Latex Bibtex:
@InProceedings{Zweig_2017_CVPR,
author = {Zweig, Shay and Wolf, Lior},
title = {InterpoNet, a Brain Inspired Neural
Network for Optical Flow Dense Interpolation},
booktitle = {The IEEE Conference on Computer
Vision and Pattern Recognition (CVPR)},
month = {July},
year = {2017}
}

Detailed Results

This page provides detailed results for the method(s) selected. For the first 20 test images, the percentage of erroneous pixels is depicted in the table. We use the error metric described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), which considers a pixel to be correctly estimated if the disparity or flow end-point error is <3px or <5% (for scene flow this criterion needs to be fulfilled for both disparity maps and the flow map). Underneath, the left input image, the estimated results and the error maps are shown (for disp_0/disp_1/flow/scene_flow, respectively). The error map uses the log-color scale described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), depicting correct estimates (<3px or <5% error) in blue and wrong estimates in red color tones. Dark regions in the error images denote the occluded pixels which fall outside the image boundaries. The false color maps of the results are scaled to the largest ground truth disparity values / flow magnitudes.

Test Set Average

Error Fl-bg Fl-fg Fl-all
All / All 22.15 26.03 22.80
All / Est 22.15 26.03 22.80
Noc / All 11.67 22.09 13.56
Noc / Est 11.67 22.09 13.56
This table as LaTeX

Test Image 0

Error Fl-bg Fl-fg Fl-all
All / All 11.98 60.98 18.70
All / Est 11.98 60.98 18.70
Noc / All 6.41 60.98 14.68
Noc / Est 6.41 60.98 14.68
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 1

Error Fl-bg Fl-fg Fl-all
All / All 13.60 43.92 16.99
All / Est 13.60 43.92 16.99
Noc / All 7.50 43.92 12.00
Noc / Est 7.50 43.92 12.00
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 2

Error Fl-bg Fl-fg Fl-all
All / All 19.55 24.60 19.80
All / Est 19.55 24.60 19.80
Noc / All 8.29 24.60 9.24
Noc / Est 8.29 24.60 9.24
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 3

Error Fl-bg Fl-fg Fl-all
All / All 28.09 98.92 34.64
All / Est 28.09 98.92 34.64
Noc / All 15.11 98.56 22.30
Noc / Est 15.11 98.56 22.30
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 4

Error Fl-bg Fl-fg Fl-all
All / All 22.92 29.83 24.06
All / Est 22.92 29.83 24.06
Noc / All 10.23 30.33 13.99
Noc / Est 10.23 30.33 13.99
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 5

Error Fl-bg Fl-fg Fl-all
All / All 19.08 0.00 17.36
All / Est 19.08 0.00 17.36
Noc / All 9.52 0.00 8.54
Noc / Est 9.52 0.00 8.54
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 6

Error Fl-bg Fl-fg Fl-all
All / All 17.97 2.37 16.32
All / Est 17.97 2.37 16.32
Noc / All 10.29 2.37 9.34
Noc / Est 10.29 2.37 9.34
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 7

Error Fl-bg Fl-fg Fl-all
All / All 3.02 83.15 18.70
All / Est 3.02 83.15 18.70
Noc / All 3.02 82.17 17.82
Noc / Est 3.02 82.17 17.82
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 8

Error Fl-bg Fl-fg Fl-all
All / All 3.02 35.25 8.98
All / Est 3.02 35.25 8.98
Noc / All 3.02 35.25 8.98
Noc / Est 3.02 35.25 8.98
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 9

Error Fl-bg Fl-fg Fl-all
All / All 4.88 47.27 15.71
All / Est 4.88 47.27 15.71
Noc / All 4.88 47.27 15.71
Noc / Est 4.88 47.27 15.71
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 10

Error Fl-bg Fl-fg Fl-all
All / All 16.90 18.78 17.33
All / Est 16.90 18.78 17.33
Noc / All 5.49 18.78 8.95
Noc / Est 5.49 18.78 8.95
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 11

Error Fl-bg Fl-fg Fl-all
All / All 18.95 12.84 17.85
All / Est 18.95 12.84 17.85
Noc / All 9.36 12.74 10.04
Noc / Est 9.36 12.74 10.04
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 12

Error Fl-bg Fl-fg Fl-all
All / All 21.88 16.40 21.51
All / Est 21.88 16.40 21.51
Noc / All 8.06 16.40 8.73
Noc / Est 8.06 16.40 8.73
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 13

Error Fl-bg Fl-fg Fl-all
All / All 22.88 41.43 25.16
All / Est 22.88 41.43 25.16
Noc / All 8.81 25.34 10.74
Noc / Est 8.81 25.34 10.74
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 14

Error Fl-bg Fl-fg Fl-all
All / All 24.63 30.35 24.73
All / Est 24.63 30.35 24.73
Noc / All 12.20 30.35 12.58
Noc / Est 12.20 30.35 12.58
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 15

Error Fl-bg Fl-fg Fl-all
All / All 38.27 14.31 36.10
All / Est 38.27 14.31 36.10
Noc / All 21.86 14.31 20.99
Noc / Est 21.86 14.31 20.99
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 16

Error Fl-bg Fl-fg Fl-all
All / All 38.43 30.67 37.29
All / Est 38.43 30.67 37.29
Noc / All 21.96 30.67 23.52
Noc / Est 21.96 30.67 23.52
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 17

Error Fl-bg Fl-fg Fl-all
All / All 31.72 19.39 30.43
All / Est 31.72 19.39 30.43
Noc / All 16.18 19.39 16.60
Noc / Est 16.18 19.39 16.60
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 18

Error Fl-bg Fl-fg Fl-all
All / All 40.12 100.00 68.57
All / Est 40.12 100.00 68.57
Noc / All 22.34 100.00 43.76
Noc / Est 22.34 100.00 43.76
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 19

Error Fl-bg Fl-fg Fl-all
All / All 38.01 14.14 35.31
All / Est 38.01 14.14 35.31
Noc / All 20.22 14.14 19.34
Noc / Est 20.22 14.14 19.34
This table as LaTeX

Input Image

Flow Result

Flow Error




eXTReMe Tracker