Method

Self-Supervised Multi-Frame Monocular Scene Flow [mv] [Multi-Mono-SF-ft]
https://github.com/visinf/multi-mono-sf

Submitted on 16 Nov. 2020 10:07 by
Junhwa Hur (Google)

Running time:0.06 s
Environment:NVIDIA GTX 1080 Ti

Method Description:
Parameters:
Latex Bibtex:
@inproceedings{Hur2021CVPR,
Author = {Junhwa Hur and Stefan Roth},
Booktitle = {CVPR},
Title = {Self-Supervised Multi-Frame
Monocular Scene Flow},
Year = {2021}}

Detailed Results

This page provides detailed results for the method(s) selected. For the first 20 test images, the percentage of erroneous pixels is depicted in the table. We use the error metric described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), which considers a pixel to be correctly estimated if the disparity or flow end-point error is <3px or <5% (for scene flow this criterion needs to be fulfilled for both disparity maps and the flow map). Underneath, the left input image, the estimated results and the error maps are shown (for disp_0/disp_1/flow/scene_flow, respectively). The error map uses the log-color scale described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), depicting correct estimates (<3px or <5% error) in blue and wrong estimates in red color tones. Dark regions in the error images denote the occluded pixels which fall outside the image boundaries. The false color maps of the results are scaled to the largest ground truth disparity values / flow magnitudes.

Test Set Average

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 21.60 28.22 22.71 25.47 31.72 26.51 12.41 18.20 13.37 31.18 42.68 33.09
All / Est 21.60 28.22 22.71 25.47 31.72 26.51 12.41 18.20 13.37 31.18 42.68 33.09
Noc / All 21.15 27.52 22.20 22.86 28.33 23.84 7.54 14.05 8.72 26.35 38.19 28.48
Noc / Est 21.15 27.52 22.20 22.86 28.33 23.84 7.54 14.05 8.72 26.35 38.19 28.48
This table as LaTeX

Test Image 0

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 7.34 1.54 6.54 8.62 1.70 7.67 7.94 31.94 11.24 13.66 31.96 16.17
All / Est 7.34 1.54 6.54 8.62 1.70 7.67 7.94 31.94 11.24 13.66 31.96 16.17
Noc / All 6.85 1.54 6.11 7.88 1.70 6.93 5.82 31.94 9.78 10.60 31.96 13.91
Noc / Est 6.85 1.54 6.11 7.88 1.70 6.93 5.82 31.94 9.78 10.60 31.96 13.91
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 1

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 10.52 45.74 14.46 11.76 42.75 15.22 6.89 47.00 11.37 16.12 57.04 20.69
All / Est 10.52 45.74 14.46 11.76 42.75 15.22 6.89 47.00 11.37 16.12 57.04 20.69
Noc / All 10.17 45.74 14.20 11.97 42.75 15.86 4.40 47.00 9.66 13.77 57.04 19.24
Noc / Est 10.17 45.74 14.20 11.97 42.75 15.86 4.40 47.00 9.66 13.77 57.04 19.24
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 2

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 31.71 4.28 30.38 30.64 8.05 29.54 17.78 27.35 18.25 38.48 27.54 37.95
All / Est 31.71 4.28 30.38 30.64 8.05 29.54 17.78 27.35 18.25 38.48 27.54 37.95
Noc / All 31.16 4.28 29.83 27.91 8.05 26.73 10.81 27.35 11.77 31.97 27.54 31.71
Noc / Est 31.16 4.28 29.83 27.91 8.05 26.73 10.81 27.35 11.77 31.97 27.54 31.71
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 3

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 23.47 9.02 22.13 24.10 8.36 22.64 17.28 51.79 20.47 33.24 54.41 35.20
All / Est 23.47 9.02 22.13 24.10 8.36 22.64 17.28 51.79 20.47 33.24 54.41 35.20
Noc / All 23.27 9.02 21.94 20.71 3.23 19.48 12.05 40.16 14.48 27.17 26.51 27.12
Noc / Est 23.27 9.02 21.94 20.71 3.23 19.48 12.05 40.16 14.48 27.17 26.51 27.12
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 4

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 11.69 2.05 10.09 12.23 7.29 11.41 12.71 19.36 13.81 20.05 22.94 20.53
All / Est 11.69 2.05 10.09 12.23 7.29 11.41 12.71 19.36 13.81 20.05 22.94 20.53
Noc / All 11.77 2.05 10.13 12.72 6.65 11.68 8.00 17.28 9.73 16.41 20.56 17.13
Noc / Est 11.77 2.05 10.13 12.72 6.65 11.68 8.00 17.28 9.73 16.41 20.56 17.13
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 5

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 21.50 20.66 21.42 25.06 17.41 24.38 7.39 0.28 6.75 27.66 21.04 27.06
All / Est 21.50 20.66 21.42 25.06 17.41 24.38 7.39 0.28 6.75 27.66 21.04 27.06
Noc / All 19.57 20.66 19.67 18.50 17.41 18.38 5.11 0.28 4.61 20.83 21.04 20.85
Noc / Est 19.57 20.66 19.67 18.50 17.41 18.38 5.11 0.28 4.61 20.83 21.04 20.85
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 6

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 21.67 0.57 19.44 23.19 0.65 20.81 10.50 0.08 9.40 26.48 0.92 23.78
All / Est 21.67 0.57 19.44 23.19 0.65 20.81 10.50 0.08 9.40 26.48 0.92 23.78
Noc / All 21.35 0.57 19.12 19.60 0.65 17.29 7.43 0.08 6.55 22.80 0.92 20.13
Noc / Est 21.35 0.57 19.12 19.60 0.65 17.29 7.43 0.08 6.55 22.80 0.92 20.13
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 7

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 6.24 34.28 11.73 6.85 34.20 12.20 2.54 85.61 18.80 8.13 92.94 24.73
All / Est 6.24 34.28 11.73 6.85 34.20 12.20 2.54 85.61 18.80 8.13 92.94 24.73
Noc / All 6.03 34.28 11.63 6.68 36.19 12.27 2.54 84.77 17.91 7.96 92.53 23.99
Noc / Est 6.03 34.28 11.63 6.68 36.19 12.27 2.54 84.77 17.91 7.96 92.53 23.99
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 8

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 8.66 12.96 9.45 9.04 6.62 8.60 2.08 42.84 9.60 10.64 54.26 18.69
All / Est 8.66 12.96 9.45 9.04 6.62 8.60 2.08 42.84 9.60 10.64 54.26 18.69
Noc / All 8.59 12.96 9.40 8.98 6.62 8.54 2.08 42.84 9.60 10.57 54.26 18.65
Noc / Est 8.59 12.96 9.40 8.98 6.62 8.54 2.08 42.84 9.60 10.57 54.26 18.65
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 9

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 6.67 5.50 6.37 7.06 5.47 6.66 3.22 54.46 16.31 9.48 54.50 20.98
All / Est 6.67 5.50 6.37 7.06 5.47 6.66 3.22 54.46 16.31 9.48 54.50 20.98
Noc / All 6.36 5.66 6.19 6.76 5.74 6.51 3.22 54.46 16.31 9.13 56.17 20.84
Noc / Est 6.36 5.66 6.19 6.76 5.74 6.51 3.22 54.46 16.31 9.13 56.17 20.84
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 10

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 8.40 4.22 7.45 17.14 5.07 14.39 12.25 20.66 14.17 24.67 20.81 23.79
All / Est 8.40 4.22 7.45 17.14 5.07 14.39 12.25 20.66 14.17 24.67 20.81 23.79
Noc / All 8.43 4.22 7.46 13.22 4.65 11.05 6.06 20.66 9.85 17.52 16.90 17.36
Noc / Est 8.43 4.22 7.46 13.22 4.65 11.05 6.06 20.66 9.85 17.52 16.90 17.36
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 11

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 5.75 8.15 6.18 6.71 7.74 6.89 6.04 6.09 6.05 10.11 12.61 10.56
All / Est 5.75 8.15 6.18 6.71 7.74 6.89 6.04 6.09 6.05 10.11 12.61 10.56
Noc / All 5.78 8.15 6.21 6.50 8.41 6.86 5.06 6.10 5.27 8.61 12.95 9.44
Noc / Est 5.78 8.15 6.21 6.50 8.41 6.86 5.06 6.10 5.27 8.61 12.95 9.44
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 12

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 23.41 0.45 21.87 29.05 0.73 27.14 9.51 5.35 9.23 32.99 5.35 31.13
All / Est 23.41 0.45 21.87 29.05 0.73 27.14 9.51 5.35 9.23 32.99 5.35 31.13
Noc / All 22.97 0.45 21.43 24.24 0.73 22.34 3.18 5.35 3.36 25.97 5.35 24.31
Noc / Est 22.97 0.45 21.43 24.24 0.73 22.34 3.18 5.35 3.36 25.97 5.35 24.31
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 13

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 26.04 1.00 22.97 42.41 0.58 37.27 6.53 22.33 8.47 46.47 22.91 43.58
All / Est 26.04 1.00 22.97 42.41 0.58 37.27 6.53 22.33 8.47 46.47 22.91 43.58
Noc / All 26.02 1.00 22.92 41.77 0.25 37.75 2.60 16.71 4.24 42.71 19.92 40.51
Noc / Est 26.02 1.00 22.92 41.77 0.25 37.75 2.60 16.71 4.24 42.71 19.92 40.51
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 14

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 34.94 99.27 36.05 39.64 98.99 40.67 7.30 6.35 7.29 42.74 100.00 43.73
All / Est 34.94 99.27 36.05 39.64 98.99 40.67 7.30 6.35 7.29 42.74 100.00 43.73
Noc / All 34.31 99.27 35.44 37.18 98.99 38.48 3.08 6.35 3.14 37.86 100.00 39.17
Noc / Est 34.31 99.27 35.44 37.18 98.99 38.48 3.08 6.35 3.14 37.86 100.00 39.17
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 15

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 17.17 5.34 16.10 20.05 41.98 22.04 14.21 6.09 13.48 25.57 43.25 27.17
All / Est 17.17 5.34 16.10 20.05 41.98 22.04 14.21 6.09 13.48 25.57 43.25 27.17
Noc / All 17.40 5.34 16.29 19.02 41.98 21.73 10.01 6.09 9.56 22.08 43.25 24.57
Noc / Est 17.40 5.34 16.29 19.02 41.98 21.73 10.01 6.09 9.56 22.08 43.25 24.57
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 16

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 13.95 0.11 11.91 32.04 5.79 28.17 19.84 14.09 19.00 38.66 16.98 35.47
All / Est 13.95 0.11 11.91 32.04 5.79 28.17 19.84 14.09 19.00 38.66 16.98 35.47
Noc / All 13.79 0.11 11.75 28.95 5.79 24.67 13.66 14.09 13.74 33.39 16.98 30.35
Noc / Est 13.79 0.11 11.75 28.95 5.79 24.67 13.66 14.09 13.74 33.39 16.98 30.35
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 17

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 5.81 2.65 5.48 9.41 1.76 8.62 11.46 4.19 10.70 16.27 6.12 15.21
All / Est 5.81 2.65 5.48 9.41 1.76 8.62 11.46 4.19 10.70 16.27 6.12 15.21
Noc / All 5.90 2.65 5.56 8.12 1.76 7.28 6.73 4.19 6.41 12.49 6.12 11.65
Noc / Est 5.90 2.65 5.56 8.12 1.76 7.28 6.73 4.19 6.41 12.49 6.12 11.65
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 18

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 29.61 99.20 62.67 53.35 74.88 63.58 19.65 100.00 57.82 58.62 100.00 78.28
All / Est 29.61 99.20 62.67 53.35 74.88 63.58 19.65 100.00 57.82 58.62 100.00 78.28
Noc / All 29.24 99.20 62.79 44.77 42.63 44.32 13.02 100.00 37.01 48.83 100.00 59.60
Noc / Est 29.24 99.20 62.79 44.77 42.63 44.32 13.02 100.00 37.01 48.83 100.00 59.60
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 19

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 2.84 5.74 3.17 6.21 7.44 6.35 8.11 14.41 8.83 10.92 19.77 11.92
All / Est 2.84 5.74 3.17 6.21 7.44 6.35 8.11 14.41 8.83 10.92 19.77 11.92
Noc / All 2.77 5.74 3.11 5.17 7.44 5.51 5.63 14.41 6.90 7.61 19.77 9.40
Noc / Est 2.77 5.74 3.11 5.17 7.44 5.51 5.63 14.41 6.90 7.61 19.77 9.40
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error




eXTReMe Tracker