Method

Optical Flow Estimation using a Spatial Pyramid Network [at] [SPyNet]
http://spynet.is.tue.mpg.de/

Submitted on 15 Nov. 2016 22:07 by
Anurag Ranjan (Max Planck Institute for Intelligent Systems)

Running time:0.16 s
Environment:1 core @ 2.5 Ghz (C/C++)

Method Description:
Deep Learning on Spatial Pyramids
Parameters:
none
Latex Bibtex:
@inproceedings{spynet2017,
author = {Ranjan, Anurag and Black, Michael
J.},
title = {Optical Flow Estimation using a
Spatial Pyramid Network},
booktitle={Proceedings of the IEEE Conference
on Computer Vision and Pattern Recognition},
year = {2017}}

Detailed Results

This page provides detailed results for the method(s) selected. For the first 20 test images, the percentage of erroneous pixels is depicted in the table. We use the error metric described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), which considers a pixel to be correctly estimated if the disparity or flow end-point error is <3px or <5% (for scene flow this criterion needs to be fulfilled for both disparity maps and the flow map). Underneath, the left input image, the estimated results and the error maps are shown (for disp_0/disp_1/flow/scene_flow, respectively). The error map uses the log-color scale described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), depicting correct estimates (<3px or <5% error) in blue and wrong estimates in red color tones. Dark regions in the error images denote the occluded pixels which fall outside the image boundaries. The false color maps of the results are scaled to the largest ground truth disparity values / flow magnitudes.

Test Set Average

Error Fl-bg Fl-fg Fl-all
All / All 33.36 43.62 35.07
All / Est 33.36 43.62 35.07
Noc / All 23.64 40.58 26.71
Noc / Est 23.64 40.58 26.71
This table as LaTeX

Test Image 0

Error Fl-bg Fl-fg Fl-all
All / All 13.08 69.81 20.87
All / Est 13.08 69.81 20.87
Noc / All 8.63 69.81 17.90
Noc / Est 8.63 69.81 17.90
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 1

Error Fl-bg Fl-fg Fl-all
All / All 18.95 46.42 22.02
All / Est 18.95 46.42 22.02
Noc / All 11.58 46.42 15.88
Noc / Est 11.58 46.42 15.88
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 2

Error Fl-bg Fl-fg Fl-all
All / All 27.94 29.54 28.01
All / Est 27.94 29.54 28.01
Noc / All 18.43 29.54 19.08
Noc / Est 18.43 29.54 19.08
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 3

Error Fl-bg Fl-fg Fl-all
All / All 49.83 75.51 52.21
All / Est 49.83 75.51 52.21
Noc / All 39.73 67.32 42.11
Noc / Est 39.73 67.32 42.11
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 4

Error Fl-bg Fl-fg Fl-all
All / All 42.21 63.69 45.77
All / Est 42.21 63.69 45.77
Noc / All 32.16 62.41 37.82
Noc / Est 32.16 62.41 37.82
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 5

Error Fl-bg Fl-fg Fl-all
All / All 30.53 0.00 27.78
All / Est 30.53 0.00 27.78
Noc / All 22.68 0.00 20.35
Noc / Est 22.68 0.00 20.35
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 6

Error Fl-bg Fl-fg Fl-all
All / All 32.71 9.74 30.29
All / Est 32.71 9.74 30.29
Noc / All 25.61 9.74 23.72
Noc / Est 25.61 9.74 23.72
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 7

Error Fl-bg Fl-fg Fl-all
All / All 0.83 100.00 20.24
All / Est 0.83 100.00 20.24
Noc / All 0.83 100.00 19.37
Noc / Est 0.83 100.00 19.37
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 8

Error Fl-bg Fl-fg Fl-all
All / All 0.65 100.00 19.00
All / Est 0.65 100.00 19.00
Noc / All 0.65 100.00 19.00
Noc / Est 0.65 100.00 19.00
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 9

Error Fl-bg Fl-fg Fl-all
All / All 1.00 100.00 26.29
All / Est 1.00 100.00 26.29
Noc / All 1.00 100.00 26.29
Noc / Est 1.00 100.00 26.29
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 10

Error Fl-bg Fl-fg Fl-all
All / All 21.27 41.93 25.99
All / Est 21.27 41.93 25.99
Noc / All 12.11 41.93 19.86
Noc / Est 12.11 41.93 19.86
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 11

Error Fl-bg Fl-fg Fl-all
All / All 25.53 28.62 26.08
All / Est 25.53 28.62 26.08
Noc / All 16.23 28.54 18.71
Noc / Est 16.23 28.54 18.71
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 12

Error Fl-bg Fl-fg Fl-all
All / All 31.31 32.38 31.38
All / Est 31.31 32.38 31.38
Noc / All 18.74 32.38 19.83
Noc / Est 18.74 32.38 19.83
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 13

Error Fl-bg Fl-fg Fl-all
All / All 34.83 58.77 37.77
All / Est 34.83 58.77 37.77
Noc / All 22.35 50.76 25.66
Noc / Est 22.35 50.76 25.66
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 14

Error Fl-bg Fl-fg Fl-all
All / All 33.20 81.96 34.04
All / Est 33.20 81.96 34.04
Noc / All 20.86 81.96 22.13
Noc / Est 20.86 81.96 22.13
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 15

Error Fl-bg Fl-fg Fl-all
All / All 51.35 29.84 49.40
All / Est 51.35 29.84 49.40
Noc / All 39.07 29.84 38.01
Noc / Est 39.07 29.84 38.01
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 16

Error Fl-bg Fl-fg Fl-all
All / All 45.97 90.10 52.47
All / Est 45.97 90.10 52.47
Noc / All 31.73 90.10 42.22
Noc / Est 31.73 90.10 42.22
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 17

Error Fl-bg Fl-fg Fl-all
All / All 48.89 75.64 51.68
All / Est 48.89 75.64 51.68
Noc / All 35.58 75.64 40.77
Noc / Est 35.58 75.64 40.77
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 18

Error Fl-bg Fl-fg Fl-all
All / All 44.61 100.00 70.93
All / Est 44.61 100.00 70.93
Noc / All 26.98 100.00 47.12
Noc / Est 26.98 100.00 47.12
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 19

Error Fl-bg Fl-fg Fl-all
All / All 48.07 82.21 51.94
All / Est 48.07 82.21 51.94
Noc / All 33.17 82.21 40.27
Noc / Est 33.17 82.21 40.27
This table as LaTeX

Input Image

Flow Result

Flow Error




eXTReMe Tracker