Method

Conditional prior networks for optical flow [CPNFlow]


Submitted on 19 Jul. 2018 02:00 by
Yanchao Yang (UCLA)

Running time:0.1 s
Environment:GPU @ 1.5 Ghz (Python)

Method Description:
Parameters:
alpha=0.05
Latex Bibtex:
@inproceedings{yang2018conditional,
title={Conditional prior networks for optical flow},
author={Yang, Yanchao and Soatto, Stefano},
booktitle={Proceedings of the European Conference on Computer
Vision (ECCV)},
pages={271--287},
year={2018}
}

Detailed Results

This page provides detailed results for the method(s) selected. For the first 20 test images, the percentage of erroneous pixels is depicted in the table. We use the error metric described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), which considers a pixel to be correctly estimated if the disparity or flow end-point error is <3px or <5% (for scene flow this criterion needs to be fulfilled for both disparity maps and the flow map). Underneath, the left input image, the estimated results and the error maps are shown (for disp_0/disp_1/flow/scene_flow, respectively). The error map uses the log-color scale described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), depicting correct estimates (<3px or <5% error) in blue and wrong estimates in red color tones. Dark regions in the error images denote the occluded pixels which fall outside the image boundaries. The false color maps of the results are scaled to the largest ground truth disparity values / flow magnitudes.

Test Set Average

Error Fl-bg Fl-fg Fl-all
All / All 31.05 27.16 30.40
All / Est 31.05 27.16 30.40
Noc / All 23.41 23.39 23.40
Noc / Est 23.41 23.39 23.40
This table as LaTeX

Test Image 0

Error Fl-bg Fl-fg Fl-all
All / All 19.84 49.72 23.94
All / Est 19.84 49.72 23.94
Noc / All 17.39 49.72 22.30
Noc / Est 17.39 49.72 22.30
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 1

Error Fl-bg Fl-fg Fl-all
All / All 11.39 66.62 17.56
All / Est 11.39 66.62 17.56
Noc / All 9.91 66.62 16.92
Noc / Est 9.91 66.62 16.92
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 2

Error Fl-bg Fl-fg Fl-all
All / All 20.31 7.52 19.69
All / Est 20.31 7.52 19.69
Noc / All 14.53 7.52 14.12
Noc / Est 14.53 7.52 14.12
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 3

Error Fl-bg Fl-fg Fl-all
All / All 35.80 90.25 40.83
All / Est 35.80 90.25 40.83
Noc / All 28.96 88.14 34.05
Noc / Est 28.96 88.14 34.05
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 4

Error Fl-bg Fl-fg Fl-all
All / All 34.64 81.86 42.47
All / Est 34.64 81.86 42.47
Noc / All 30.18 82.02 39.87
Noc / Est 30.18 82.02 39.87
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 5

Error Fl-bg Fl-fg Fl-all
All / All 13.94 0.00 12.69
All / Est 13.94 0.00 12.69
Noc / All 10.42 0.00 9.35
Noc / Est 10.42 0.00 9.35
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 6

Error Fl-bg Fl-fg Fl-all
All / All 18.89 1.17 17.03
All / Est 18.89 1.17 17.03
Noc / All 14.56 1.17 12.97
Noc / Est 14.56 1.17 12.97
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 7

Error Fl-bg Fl-fg Fl-all
All / All 0.13 100.00 19.67
All / Est 0.13 100.00 19.67
Noc / All 0.13 100.00 18.80
Noc / Est 0.13 100.00 18.80
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 8

Error Fl-bg Fl-fg Fl-all
All / All 1.74 43.38 9.43
All / Est 1.74 43.38 9.43
Noc / All 1.74 43.38 9.43
Noc / Est 1.74 43.38 9.43
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 9

Error Fl-bg Fl-fg Fl-all
All / All 2.68 70.86 20.10
All / Est 2.68 70.86 20.10
Noc / All 2.68 70.86 20.10
Noc / Est 2.68 70.86 20.10
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 10

Error Fl-bg Fl-fg Fl-all
All / All 44.86 30.67 41.62
All / Est 44.86 30.67 41.62
Noc / All 36.01 30.67 34.62
Noc / Est 36.01 30.67 34.62
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 11

Error Fl-bg Fl-fg Fl-all
All / All 23.57 17.63 22.50
All / Est 23.57 17.63 22.50
Noc / All 20.85 17.65 20.21
Noc / Est 20.85 17.65 20.21
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 12

Error Fl-bg Fl-fg Fl-all
All / All 32.18 12.08 30.82
All / Est 32.18 12.08 30.82
Noc / All 25.51 12.08 24.44
Noc / Est 25.51 12.08 24.44
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 13

Error Fl-bg Fl-fg Fl-all
All / All 24.49 11.46 22.89
All / Est 24.49 11.46 22.89
Noc / All 17.36 8.40 16.32
Noc / Est 17.36 8.40 16.32
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 14

Error Fl-bg Fl-fg Fl-all
All / All 25.55 22.54 25.50
All / Est 25.55 22.54 25.50
Noc / All 16.16 22.54 16.29
Noc / Est 16.16 22.54 16.29
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 15

Error Fl-bg Fl-fg Fl-all
All / All 46.87 11.64 43.68
All / Est 46.87 11.64 43.68
Noc / All 36.95 11.64 34.04
Noc / Est 36.95 11.64 34.04
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 16

Error Fl-bg Fl-fg Fl-all
All / All 56.95 94.24 62.44
All / Est 56.95 94.24 62.44
Noc / All 46.21 94.24 54.85
Noc / Est 46.21 94.24 54.85
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 17

Error Fl-bg Fl-fg Fl-all
All / All 51.51 19.78 48.21
All / Est 51.51 19.78 48.21
Noc / All 44.05 19.78 40.90
Noc / Est 44.05 19.78 40.90
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 18

Error Fl-bg Fl-fg Fl-all
All / All 42.19 100.00 69.65
All / Est 42.19 100.00 69.65
Noc / All 30.37 100.00 49.57
Noc / Est 30.37 100.00 49.57
This table as LaTeX

Input Image

Flow Result

Flow Error


Test Image 19

Error Fl-bg Fl-fg Fl-all
All / All 40.69 50.06 41.75
All / Est 40.69 50.06 41.75
Noc / All 24.62 50.06 28.31
Noc / Est 24.62 50.06 28.31
This table as LaTeX

Input Image

Flow Result

Flow Error




eXTReMe Tracker