Method

Self-Supervised Multi-Frame Monocular Scene Flow [mv] [Multi-Mono-SF]
https://github.com/visinf/multi-mono-sf

Submitted on 13 Nov. 2020 18:56 by
Junhwa Hur (Google)

Running time:0.06 s
Environment:NVIDIA GTX 1080 Ti

Method Description:
Parameters:
Latex Bibtex:
@inproceedings{Hur2021CVPR,
Author = {Junhwa Hur and Stefan Roth},
Booktitle = {CVPR},
Title = {Self-Supervised Multi-Frame
Monocular Scene Flow},
Year = {2021}}

Detailed Results

This page provides detailed results for the method(s) selected. For the first 20 test images, the percentage of erroneous pixels is depicted in the table. We use the error metric described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), which considers a pixel to be correctly estimated if the disparity or flow end-point error is <3px or <5% (for scene flow this criterion needs to be fulfilled for both disparity maps and the flow map). Underneath, the left input image, the estimated results and the error maps are shown (for disp_0/disp_1/flow/scene_flow, respectively). The error map uses the log-color scale described in Object Scene Flow for Autonomous Vehicles (CVPR 2015), depicting correct estimates (<3px or <5% error) in blue and wrong estimates in red color tones. Dark regions in the error images denote the occluded pixels which fall outside the image boundaries. The false color maps of the results are scaled to the largest ground truth disparity values / flow magnitudes.

Test Set Average

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 27.48 47.30 30.78 32.39 44.56 34.41 18.13 26.59 19.54 40.29 62.78 44.04
All / Est 27.48 47.30 30.78 32.39 44.56 34.41 18.13 26.59 19.54 40.29 62.78 44.04
Noc / All 27.10 46.59 30.31 29.19 41.98 31.48 11.72 22.83 13.74 34.97 59.76 39.41
Noc / Est 27.10 46.59 30.31 29.19 41.98 31.48 11.72 22.83 13.74 34.97 59.76 39.41
This table as LaTeX

Test Image 0

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 22.20 21.09 22.05 26.68 24.45 26.37 9.67 59.45 16.50 30.99 76.15 37.19
All / Est 22.20 21.09 22.05 26.68 24.45 26.37 9.67 59.45 16.50 30.99 76.15 37.19
Noc / All 20.95 21.09 20.97 25.87 24.45 25.65 8.44 59.45 16.18 29.33 76.15 36.58
Noc / Est 20.95 21.09 20.97 25.87 24.45 25.65 8.44 59.45 16.18 29.33 76.15 36.58
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 1

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 15.73 71.79 21.99 21.90 59.24 26.07 7.93 48.64 12.48 25.14 86.37 31.98
All / Est 15.73 71.79 21.99 21.90 59.24 26.07 7.93 48.64 12.48 25.14 86.37 31.98
Noc / All 15.05 71.79 21.47 20.88 59.24 25.72 5.92 48.64 11.20 23.46 86.37 31.41
Noc / Est 15.05 71.79 21.47 20.88 59.24 25.72 5.92 48.64 11.20 23.46 86.37 31.41
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 2

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 27.03 7.60 26.08 28.88 7.86 27.86 15.25 16.21 15.30 34.43 22.90 33.87
All / Est 27.03 7.60 26.08 28.88 7.86 27.86 15.25 16.21 15.30 34.43 22.90 33.87
Noc / All 26.31 7.60 25.38 25.71 7.86 24.64 9.36 16.21 9.76 29.79 22.90 29.38
Noc / Est 26.31 7.60 25.38 25.71 7.86 24.64 9.36 16.21 9.76 29.79 22.90 29.38
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 3

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 21.86 51.75 24.63 29.02 24.43 28.60 21.29 93.23 27.94 37.80 99.52 43.50
All / Est 21.86 51.75 24.63 29.02 24.43 28.60 21.29 93.23 27.94 37.80 99.52 43.50
Noc / All 21.42 51.75 24.25 25.84 12.41 24.90 12.16 90.96 18.95 30.45 99.19 35.28
Noc / Est 21.42 51.75 24.25 25.84 12.41 24.90 12.16 90.96 18.95 30.45 99.19 35.28
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 4

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 13.68 7.83 12.71 18.91 25.81 20.05 22.65 31.94 24.19 30.04 48.20 33.05
All / Est 13.68 7.83 12.71 18.91 25.81 20.05 22.65 31.94 24.19 30.04 48.20 33.05
Noc / All 13.73 7.83 12.73 17.89 28.36 19.69 17.60 31.90 20.28 25.74 49.14 29.77
Noc / Est 13.73 7.83 12.73 17.89 28.36 19.69 17.60 31.90 20.28 25.74 49.14 29.77
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 5

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 23.19 58.47 26.36 32.69 57.07 34.88 9.01 0.00 8.20 35.33 58.47 37.41
All / Est 23.19 58.47 26.36 32.69 57.07 34.88 9.01 0.00 8.20 35.33 58.47 37.41
Noc / All 21.57 58.47 24.97 28.06 57.07 31.13 7.33 0.00 6.57 29.62 58.47 32.68
Noc / Est 21.57 58.47 24.97 28.06 57.07 31.13 7.33 0.00 6.57 29.62 58.47 32.68
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 6

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 16.64 30.02 18.05 22.30 27.21 22.82 16.14 1.06 14.55 28.25 30.55 28.49
All / Est 16.64 30.02 18.05 22.30 27.21 22.82 16.14 1.06 14.55 28.25 30.55 28.49
Noc / All 16.51 30.02 17.96 20.39 27.21 21.22 13.02 1.06 11.60 25.32 30.55 25.95
Noc / Est 16.51 30.02 17.96 20.39 27.21 21.22 13.02 1.06 11.60 25.32 30.55 25.95
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 7

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 34.09 37.02 34.66 34.13 36.89 34.67 2.32 100.00 21.44 35.73 100.00 48.31
All / Est 34.09 37.02 34.66 34.13 36.89 34.67 2.32 100.00 21.44 35.73 100.00 48.31
Noc / All 33.42 37.02 34.13 33.45 38.64 34.43 2.32 100.00 20.58 35.08 100.00 47.38
Noc / Est 33.42 37.02 34.13 33.45 38.64 34.43 2.32 100.00 20.58 35.08 100.00 47.38
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 8

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 24.10 59.00 30.55 21.57 58.05 28.30 3.09 78.90 17.09 26.04 100.00 39.69
All / Est 24.10 59.00 30.55 21.57 58.05 28.30 3.09 78.90 17.09 26.04 100.00 39.69
Noc / All 24.05 59.00 30.51 21.51 58.05 28.26 3.09 78.90 17.09 25.98 100.00 39.66
Noc / Est 24.05 59.00 30.51 21.51 58.05 28.26 3.09 78.90 17.09 25.98 100.00 39.66
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 9

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 28.17 45.90 32.70 25.24 45.13 30.32 3.94 73.57 21.73 30.89 94.25 47.08
All / Est 28.17 45.90 32.70 25.24 45.13 30.32 3.94 73.57 21.73 30.89 94.25 47.08
Noc / All 27.89 43.27 31.72 25.01 42.41 29.34 3.94 73.57 21.73 30.43 93.97 46.24
Noc / Est 27.89 43.27 31.72 25.01 42.41 29.34 3.94 73.57 21.73 30.43 93.97 46.24
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 10

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 6.85 62.34 19.52 10.50 31.43 15.27 11.86 24.41 14.72 19.72 69.09 30.99
All / Est 6.85 62.34 19.52 10.50 31.43 15.27 11.86 24.41 14.72 19.72 69.09 30.99
Noc / All 6.91 62.34 19.70 10.23 29.75 15.19 7.73 24.41 12.07 15.01 67.58 28.36
Noc / Est 6.91 62.34 19.70 10.23 29.75 15.19 7.73 24.41 12.07 15.01 67.58 28.36
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 11

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 7.28 73.79 19.22 8.53 22.75 11.08 10.41 8.22 10.01 14.32 76.92 25.56
All / Est 7.28 73.79 19.22 8.53 22.75 11.08 10.41 8.22 10.01 14.32 76.92 25.56
Noc / All 7.26 73.79 19.29 8.58 21.73 11.09 7.04 8.15 7.26 11.12 74.96 23.29
Noc / Est 7.26 73.79 19.29 8.58 21.73 11.09 7.04 8.15 7.26 11.12 74.96 23.29
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 12

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 18.33 60.96 21.20 29.96 33.38 30.19 10.23 8.30 10.10 34.70 67.45 36.91
All / Est 18.33 60.96 21.20 29.96 33.38 30.19 10.23 8.30 10.10 34.70 67.45 36.91
Noc / All 17.76 60.95 20.70 26.27 33.38 26.85 5.06 8.30 5.32 27.95 67.44 31.14
Noc / Est 17.76 60.95 20.70 26.27 33.38 26.85 5.06 8.30 5.32 27.95 67.44 31.14
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 13

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 33.51 84.23 39.74 47.00 25.09 44.31 9.81 29.99 12.29 48.89 95.78 54.65
All / Est 33.51 84.23 39.74 47.00 25.09 44.31 9.81 29.99 12.29 48.89 95.78 54.65
Noc / All 33.09 84.23 39.43 45.29 19.26 42.77 4.72 20.72 6.58 46.20 95.05 50.92
Noc / Est 33.09 84.23 39.43 45.29 19.26 42.77 4.72 20.72 6.58 46.20 95.05 50.92
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 14

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 42.65 92.52 43.51 45.07 93.54 45.91 8.07 13.04 8.16 48.76 100.00 49.65
All / Est 42.65 92.52 43.51 45.07 93.54 45.91 8.07 13.04 8.16 48.76 100.00 49.65
Noc / All 42.21 92.52 43.09 42.97 93.54 44.03 3.35 13.04 3.55 44.42 100.00 45.59
Noc / Est 42.21 92.52 43.09 42.97 93.54 44.03 3.35 13.04 3.55 44.42 100.00 45.59
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 15

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 17.48 11.41 16.93 27.40 24.26 27.12 30.33 10.77 28.56 41.09 32.00 40.26
All / Est 17.48 11.41 16.93 27.40 24.26 27.12 30.33 10.77 28.56 41.09 32.00 40.26
Noc / All 16.93 11.41 16.42 23.54 24.26 23.63 21.86 10.77 20.59 33.44 32.00 33.27
Noc / Est 16.93 11.41 16.42 23.54 24.26 23.63 21.86 10.77 20.59 33.44 32.00 33.27
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 16

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 21.64 12.20 20.25 24.88 81.49 33.21 28.12 38.38 29.63 38.61 91.72 46.43
All / Est 21.64 12.20 20.25 24.88 81.49 33.21 28.12 38.38 29.63 38.61 91.72 46.43
Noc / All 21.62 12.20 20.22 17.48 81.49 29.32 17.23 38.38 21.04 28.22 91.72 39.97
Noc / Est 21.62 12.20 20.22 17.48 81.49 29.32 17.23 38.38 21.04 28.22 91.72 39.97
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 17

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 33.73 73.02 37.82 38.03 9.94 35.11 33.72 23.77 32.68 47.99 88.39 52.20
All / Est 33.73 73.02 37.82 38.03 9.94 35.11 33.72 23.77 32.68 47.99 88.39 52.20
Noc / All 33.75 73.02 37.91 34.28 9.94 31.06 23.70 23.77 23.71 40.39 88.39 46.73
Noc / Est 33.75 73.02 37.91 34.28 9.94 31.06 23.70 23.77 23.71 40.39 88.39 46.73
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 18

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 45.12 96.84 69.69 53.83 95.94 73.84 24.17 100.00 60.20 64.09 100.00 81.15
All / Est 45.12 96.84 69.69 53.83 95.94 73.84 24.17 100.00 60.20 64.09 100.00 81.15
Noc / All 45.51 96.84 70.13 52.18 82.28 58.51 14.69 100.00 38.22 56.19 100.00 65.41
Noc / Est 45.51 96.84 70.13 52.18 82.28 58.51 14.69 100.00 38.22 56.19 100.00 65.41
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error


Test Image 19

Error D1-bg D1-fg D1-all D2-bg D2-fg D2-all Fl-bg Fl-fg Fl-all SF-bg SF-fg SF-all
All / All 14.75 73.61 21.41 18.16 24.63 18.89 17.62 43.98 20.60 24.90 92.24 32.52
All / Est 14.75 73.61 21.41 18.16 24.63 18.89 17.62 43.98 20.60 24.90 92.24 32.52
Noc / All 14.13 73.61 20.96 15.02 24.63 16.43 11.26 43.98 15.99 17.84 92.24 28.79
Noc / Est 14.13 73.61 20.96 15.02 24.63 16.43 11.26 43.98 15.99 17.84 92.24 28.79
This table as LaTeX

Input Image

D1 Result

D1 Error

D2 Result

D2 Error

Flow Result

Flow Error

Scene Flow Error




eXTReMe Tracker